| Note 17—Equity | |||||
| Common Stock | |||||
| The changes in our shares of common stock, as categorized in the equity section of the balance sheet, were: | |||||
| Shares | |||||
| 2013 | 2012 | 2011 | |||
| Issued | |||||
| Beginning of year | 1,762,247,949 | 1,749,550,587 | 1,740,529,279 | ||
| Distributed under benefit plans | 5,921,957 | 12,697,362 | 9,021,308 | ||
| End of year | 1,768,169,906 | 1,762,247,949 | 1,749,550,587 | ||
| Held in Treasury | |||||
| Beginning of year | 542,230,673 | 463,880,628 | 272,873,537 | ||
| Repurchase of common stock | - | 79,904,400 | 155,453,382 | ||
| Distributed under benefit plans | - | (1,554,355) | (475,696) | ||
| Transfer from grantor trust | - | - | 36,029,405 | ||
| End of year | 542,230,673 | 542,230,673 | 463,880,628 | ||
| Held in Grantor Trusts | |||||
| Beginning of year | - | - | 36,890,375 | ||
| Repurchase of common stock | - | - | (157,470) | ||
| Distributed under benefit plans | - | - | (703,500) | ||
| Transfer to treasury stock | - | - | (36,029,405) | ||
| End of year | - | - | - | ||
Preferred Stock
We have authorized 500 million shares of preferred stock, par value $.01 per share, none of which was issued or outstanding at December 31, 2013 or 2012.
Noncontrolling Interests
At December 31, 2013 and 2012, we had $402 million and $440 million outstanding, respectively, of equity in less-than-wholly owned consolidated subsidiaries held by noncontrolling interest owners. For both periods, the amounts were related to the Darwin LNG and Bayu-Darwin Pipeline operating joint ventures we control, located in Australia's Northern Territory.