Component: (Network and Table) | |
---|---|
Network | 9995 - Document - Entity Information (http://xbrlsite.azurewebsites.net/2019/ipsas/role/schedule/level4/EntityInformation) |
Table | Entity Information [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2020 [Member] |
Entity Information [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Entity Information [Set] | |
Economic Entity Name | |
Economic Entity Identifier | |
Economic Entity Category | |
Economic Entity Trading Symbol |