Component: (Network and Table) | |
---|---|
Network | 9990 - Document - Document Information (http://xbrlsite.azurewebsites.net/2019/ipsas/role/schedule/level4/DocumentInformation) |
Table | Document Information [Table] |
Reporting Entity [Axis] | 1234567890 (http://regulator.gov/id) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Report Date [Axis] | Reported as of March 18, 2020 [Member] |
Document Information [Line Items] | Period [Axis] |
---|---|
2020-01-01 - 2020-12-31 | |
Document Information [Set] | |
Reporting Style Code | |
Document Title | |
Balance Sheet Date | |
Income Statement Period | |
Document Identifier | |
Document Description | |
Document Creator | |
Document Language | |
Document Fiscal Period Focus | |
Document Fiscal Year Focus |