Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF INCOME (http://www.realtyincome.com/role/StatementConsolidatedStatementsOfIncome) |
Table | (Implied) |
Reporting Entity [Axis] | 0000726728 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF INCOME | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENTS OF INCOME | |||
REVENUE | |||
Rental | |||
Tenant reimbursements | |||
Other | |||
Total revenue | |||
EXPENSES | |||
Depreciation and amortization | |||
Interest | |||
General and administrative | |||
Property (including reimbursable) | |||
Income taxes | |||
Provisions for impairment | |||
Total expenses | |||
Gain on sales of real estate | |||
Income from continuing operations | |||
Income from discontinued operations | |||
Net income | |||
Net income attributable to noncontrolling interests | ( | ( | ( |
Net income attributable to the Company | |||
Preferred stock dividends | ( | ( | ( |
Excess of redemption value over carrying value of preferred shares redeemed | ( | ||
Net income available to common stockholders | |||
Amounts available to common stockholders per common share: | |||
Income from continuing operations, basic and diluted (in dollars per share) | |||
Net income, basic and diluted (in dollars per share) | |||
Weighted average common shares outstanding: | |||
Basic (in shares) | |||
Diluted (in shares) |