Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF INCOME (http://www.primoriscorp.com/role/StatementConsolidatedStatementsOfIncome) |
Table | (Implied) |
Reporting Entity [Axis] | 0001361538 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF INCOME | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENTS OF INCOME | |||
Revenues | |||
Cost of revenues | |||
Gross profit | |||
Selling, general and administrative expenses | |||
Impairment of goodwill | |||
Operating income | |||
Other income (expense): | |||
Income (loss) from non-consolidated entities | |||
Foreign exchange gain (loss) | ( | ||
Other income (expense) | ( | ( | |
Interest income | |||
Interest expense | ( | ( | ( |
Income before provision for income taxes | |||
Provision for income taxes | ( | ( | ( |
Net income | |||
Less net income attributable to noncontrolling interests | ( | ( | ( |
Net income attributable to Primoris | |||
Earnings per share: | |||
Basic (in dollars per share) | |||
Diluted (in dollars per share) | |||
Weighted average common shares outstanding: | |||
Basic (in shares) | |||
Diluted (in shares) |