Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED RESULTS OF OPERATIONS (http://www.o-i.com/role/StatementConsolidatedResultsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0000812074 (http://www.sec.gov/CIK) |
CONSOLIDATED RESULTS OF OPERATIONS | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED RESULTS OF OPERATIONS | |||
Net sales | |||
Cost of goods sold | ( | ( | ( |
Gross profit | |||
Selling and administrative expense | ( | ( | ( |
Research, development and engineering expense | ( | ( | ( |
Interest expense, net | ( | ( | ( |
Equity earnings | |||
Other expense, net | ( | ( | ( |
Earnings from continuing operations before income taxes | |||
Provision for income taxes | ( | ( | ( |
Earnings from continuing operations | |||
Loss from discontinued operations | ( | ( | ( |
Net earnings | |||
Net (earnings) attributable to noncontrolling interests | ( | ( | ( |
Net earnings | |||
Amounts attributable to the Company: | |||
Earnings from continuing operations | |||
Loss from discontinued operations | (7,000,000) | (4,000,000) | (23,000,000) |
Net earnings | 209,000,000 | 135,000,000 | 164,000,000 |
Basic earnings per share: | |||
Earnings from continuing operations (in dollars per share) | |||
Loss from discontinued operations (in dollars per share) | ( | ( | ( |
Net earnings (in dollars per share) | |||
Diluted earnings per share: | |||
Earnings from continuing operations (in dollars per share) | |||
Loss from discontinued operations (in dollars per share) | ( | ( | ( |
Net earnings (in dollars per share) |