Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF INCOME (http://www.onelibertyproperties.com/role/StatementConsolidatedStatementsOfIncome) |
Table | (Implied) |
Reporting Entity [Axis] | 0000712770 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF INCOME | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENTS OF INCOME | |||
Revenues: | |||
Rental income, net | |||
Tenant reimbursements | |||
Lease termination fees | |||
Total revenues | |||
Operating expenses: | |||
Depreciation and amortization | |||
General and administrative (see Note 11 for related party information) | |||
Real estate expenses (see Note 11 for related party information) | |||
Real estate acquisition costs (see Note 11 for related party information) | |||
Federal excise and state taxes | |||
Leasehold rent | |||
Impairment loss | |||
Total operating expenses | |||
Operating income | |||
Other income and expenses: | |||
Gain on sale of real estate, net | |||
Purchase price fair value adjustment | |||
Prepayment costs on debt | ( | ( | ( |
Equity in earnings of unconsolidated joint ventures (see Note 11 for related party information) | |||
Gain on sale - investment in BRT Realty Trust (related party) | |||
Other income | |||
Interest: | |||
Expense | ( | ( | ( |
Amortization and write-off of deferred financing costs | ( | ( | ( |
Income from continuing operations | |||
Income from discontinued operations | |||
Net income | |||
Net income attributable to non-controlling interests | ( | ( | ( |
Net income attributable to One Liberty Properties, Inc. | |||
Weighted average number of common shares outstanding: | |||
Basic (in shares) | |||
Diluted (in shares) | |||
Per common share attributable to common stockholders - basic: | |||
Per common share attributable to common stockholders - diluted: |