Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - Consolidated Statements of Operations (http://www.oxy.com/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0000797468 (http://www.sec.gov/CIK) |
Consolidated Statements of Operations | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Consolidated Statements of Operations | |||
REVENUES AND OTHER INCOME | |||
Net sales | |||
Interest, dividends and other income | |||
Gain on sale of equity investments and other assets | |||
TOTAL REVENUES AND OTHER INCOME | |||
COSTS AND OTHER DEDUCTIONS | |||
Cost of sales (excludes depreciation, depletion, and amortization of $4,266 in 2016, $4,540 in 2015, and $4,257 in 2014) | |||
Selling, general and administrative and other operating expenses | |||
Depreciation, depletion and amortization | |||
Asset impairments and related items | |||
Taxes other than on income | |||
Exploration expense | |||
Interest and debt expense, net | |||
TOTAL COSTS AND OTHER DEDUCTIONS | |||
INCOME (LOSS) BEFORE INCOME TAXES AND OTHER ITEMS | ( | ( | |
(Provision for) benefit from domestic and foreign income taxes | ( | ||
Income from equity investments | |||
INCOME (LOSS) FROM CONTINUING OPERATIONS | ( | ( | ( |
Income from discontinued operations | |||
NET INCOME (LOSS) | ( | ( | |
Less: Net income attributable to noncontrolling interest | ( | ||
NET INCOME (LOSS) ATTRIBUTABLE TO COMMON STOCK | ( | ( | |
BASIC EARNINGS (LOSS) PER COMMON SHARE (attributable to common stock) | |||
Income (loss)from continuing operations (in dollars per share) | ( | ( | ( |
Discontinued operations, net (in dollars per share) | |||
BASIC EARNINGS (LOSS) PER COMMON SHARE (in dollars per share) | ( | ( | |
DILUTED EARNINGS (LOSS) PER COMMON SHARE (attributable to common stock) | |||
Income (loss) from continuing operations (in dollars per share) | ( | ( | ( |
Discontinued operations, net (in dollars per share) | |||
DILUTED EARNINGS (LOSS) PER COMMON SHARE (in dollars per share) | ( | ( | |
DIVIDENDS PER COMMON SHARE (in dollars per share) |