Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONDENSED CONSOLIDATED STATEMENTS OF INCOME (LOSS) (http://www.nabors.com/role/StatementCondensedConsolidatedStatementsOfIncomeLoss) |
Table | (Implied) |
Reporting Entity [Axis] | 0001163739 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF INCOME (LOSS) | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENTS OF INCOME (LOSS) | |||
Revenues and other income | |||
Operating revenues | |||
Earnings (losses) from unconsolidated affiliates | ( | ( | ( |
Investment income (loss) | |||
Total revenues and other income | |||
Costs and other deductions: | |||
Direct costs | |||
General and administrative expenses | |||
Research and Engineering | |||
Depreciation and amortization | |||
Interest expense | |||
Impairment and other charges | |||
Other, net | ( | ||
Total costs and other deductions | |||
Income (loss) from continuing operations before income taxes | ( | ( | ( |
Income tax expense (benefit): | |||
Current | |||
Deferred | ( | ( | ( |
Total income tax expense (benefit) | ( | ( | |
Subsidiary preferred stock dividend | |||
Income (loss) from continuing operations, net of tax | ( | ( | ( |
Income (loss) from discontinued operations, net of tax | ( | ( | |
Net income (loss) | ( | ( | ( |
Less: Net (income) loss attributable to noncontrolling interest | ( | ( | ( |
Net income (loss) attributable to Nabors | ( | ( | ( |
Amounts attributable to Nabors: | |||
Net income (loss) from continuing operations | ( | ( | ( |
Net income (loss) from discontinued operations | ( | ( | |
Net income (loss) attributable to Nabors | (1,029,742,000) | (372,675,000) | (670,659,000) |
Earnings (losses) per share: | |||
Basic from continuing operations (in dollars per share) | ( | ( | ( |
Basic from discontinued operations (in dollars per share) | ( | ( | |
Total Basic (in dollars per share) | ( | ( | ( |
Diluted from continuing operations (in dollars per share) | ( | ( | ( |
Diluted from discontinued operations (in dollars per share) | ( | ( | |
Total Diluted (in dollars per share) | ( | ( | ( |
Weighted-average number of common shares outstanding: | |||
Basic (in shares) | |||
Diluted (in shares) |