Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - Consolidated Statements of Operations (http://www.libertyexpedia.com/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0001669600 (http://www.sec.gov/CIK) |
Consolidated Statements of Operations | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Consolidated Statements of Operations | |||
Service revenue | |||
Product revenue | |||
Total revenue, net | |||
Cost of services revenue | |||
Cost of goods sold (exclusive of depreciation shown separately below) | |||
Gross profit | |||
Operating costs and expenses: | |||
Operating expense | |||
Selling and marketing | |||
Technology and content | |||
General and administrative | |||
Depreciation and amortization | |||
Legal reserves, occupancy tax and other | ( | ||
Restructuring and related reorganization charges | |||
Total operating cost and expenses | |||
Operating income (loss) | ( | ||
Other income (expense): | |||
Interest expense | ( | ( | ( |
Related party interest expense | ( | ( | |
Share of earnings (losses) of Expedia | |||
Gain (loss) on dilution of investment in Expedia | ( | ||
Gain on consolidation of Expedia | |||
Other, net | ( | ||
Total Other income (expense) | |||
Earnings (loss) before income taxes | |||
Income tax (expense) benefit | ( | ( | |
Net earnings (loss) | |||
Less net earnings (loss) attributable to the noncontrolling interests | ( | ||
Net earnings (loss) attributable to Liberty Expedia Holdings, Inc. shareholders | |||
Basic net earnings (loss) attributable to Series A and Series B Expedia Holdings, Inc. shareholders per common share | |||
Diluted net earnings (loss) attributable to Series A and Series B Expedia Holdings, Inc. shareholders per common share |