Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS (http://www.lannett.com/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0000057725 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF OPERATIONS | Period [Axis] | ||
---|---|---|---|
2015-07-01 - 2016-06-30 | 2014-07-01 - 2015-06-30 | 2013-07-01 - 2014-06-30 | |
CONSOLIDATED STATEMENTS OF OPERATIONS | |||
Net sales | |||
Settlement agreement | ( | ||
Total net sales | |||
Cost of sales | |||
Amortization of intangibles | |||
JSP contract renewal cost | |||
Gross profit | |||
Operating expenses: | |||
Research and development expenses | |||
Selling, general, and administrative expenses | |||
Acquisition and integration-related expenses | |||
Restructuring expenses | |||
Intangible assets impairment charge | |||
Total operating expenses | |||
Operating income | |||
Other income (loss): | |||
Loss on extinguishment of debt | ( | ||
Investment income | |||
Interest expense | ( | ( | ( |
Other | ( | ( | |
Total other income (loss) | ( | ||
Income before income taxes | |||
Income tax expense | |||
Net income | |||
Less: Net income attributable to noncontrolling interest | |||
Net income attributable to Lannett Company, Inc. | |||
Earnings per common share attributable to Lannett Company, Inc.: | |||
Basic (in dollars per share) | |||
Diluted (in dollars per share) | |||
Weighted average common shares outstanding: | |||
Basic (in shares) | |||
Diluted (in shares) |