Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Statement of Earnings (http://www.ibm.com/role/StatementConsolidatedStatementOfEarnings) |
Table | (Implied) |
Reporting Entity [Axis] | 0000051143 (http://www.sec.gov/CIK) |
Consolidated Statement of Earnings | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Consolidated Statement of Earnings | |||
Revenue | |||
Services | |||
Sales | |||
Financing | |||
Total revenue (Note T) | |||
Cost | |||
Services | |||
Sales | |||
Financing | |||
Total cost | |||
Gross profit | |||
Expense and other (income) | |||
Selling, general and administrative | |||
Research, development and engineering (Note O) | |||
Intellectual property and custom development income | ( | ( | ( |
Other (income) and expense | ( | ( | |
Interest expense (Notes D&J) | |||
Total expense and other (income) | |||
Income from continuing operations before income taxes | |||
Provision for income taxes (Note N) | |||
Income from continuing operations | |||
Loss from discontinued operations, net of tax (Note C) | ( | ( | ( |
Net income | |||
Earnings/(loss) per share of common stock | |||
Assuming dilution | |||
Continuing operations (in dollars per share) (Note P) | |||
Discontinued operations (in dollars per share) (Note P) | ( | ( | ( |
Total (in dollars per share) (Note P) | |||
Basic | |||
Continuing operations (in dollars per share) (Note P) | |||
Discontinued operations (in dollars per share) (Note P) | ( | ( | ( |
Total (in dollars per share) (Note P) | |||
Weighted-average number of common shares outstanding | |||
Assuming dilution (in shares) | |||
Basic (in shares) |