Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Statements of Income (http://www.ingredion.com/role/StatementConsolidatedStatementsOfIncome) |
Table | (Implied) |
Reporting Entity [Axis] | 0001046257 (http://www.sec.gov/CIK) |
Consolidated Statements of Income | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Consolidated Statements of Income | |||
Net sales before shipping and handling costs | |||
Less: shipping and handling costs | |||
Net sales | |||
Cost of sales | |||
Gross profit | |||
Selling, general and administrative expenses | |||
Other (income) - net | ( | ( | ( |
Restructuring / impairment charges | |||
Operating expenses | |||
Operating income | |||
Financing costs-net | |||
Income before income taxes | |||
Provision for income taxes | |||
Net income | |||
Less: Net income attributable to non-controlling interests | |||
Net income attributable to Ingredion | |||
Weighted average common shares outstanding: | |||
Basic (in shares) | |||
Diluted (in shares) | |||
Earnings per common share of Ingredion: | |||
Basic (in dollars per share) | |||
Diluted (in dollars per share) |