Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS (http://www.huntsman.com/role/StatementConsolidatedStatementsOfOperations) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001307954 (http://www.sec.gov/CIK) |
Statement | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | ||||
Legal Entity [Axis] | Legal Entity [Axis] | Legal Entity [Axis] | ||||
Huntsman International | Entity [Domain] | Huntsman International | Entity [Domain] | Huntsman International | Entity [Domain] | |
Revenues: | ||||||
Trade sales, services and fees, net | ||||||
Related party sales | ||||||
Total revenues | ||||||
Cost of goods sold | ||||||
Gross profit | ||||||
Operating expenses: | ||||||
Selling, general and administrative | ||||||
Research and development | ||||||
Restructuring, impairment and plant closing costs | ||||||
Spin-off separation expenses | ||||||
Other operating income, net | ( | ( | ( | ( | ( | |
Total expenses | ||||||
Operating income | ||||||
Interest expense | ( | ( | ( | ( | ( | ( |
Equity in income of investment in unconsolidated affiliates | ||||||
Loss on early extinguishment of debt | ( | ( | ( | ( | ( | ( |
Other income (loss), net | ( | ( | ||||
Income from continuing operations before income taxes | ||||||
Income tax expense | ( | ( | ( | ( | ( | ( |
Income from continuing operations | ||||||
Loss from discontinued operations, net of tax | ( | ( | ( | ( | ( | ( |
Net income | ||||||
Net income attributable to noncontrolling interests | ( | ( | ( | ( | ( | ( |
Net income attributable to Huntsman Corporation or Huntsman International LLC | ||||||
Basic income (loss) per share: | ||||||
Income from continuing operations attributable to Huntsman Corporation common stockholders (in dollars per share) | ||||||
Loss from discontinued operations attributable to Huntsman Corporation common stockholders, net of tax (in dollars per share) | ( | ( | ( | |||
Net income attributable to Huntsman Corporation common stockholders (in dollars per share) | ||||||
Weighted average shares (in shares) | ||||||
Diluted income (loss) per share: | ||||||
Income from continuing operations attributable to Huntsman Corporation common stockholders (in dollars per share) | ||||||
Loss from discontinued operations attributable to Huntsman Corporation common stockholders, net of tax (in dollars per share) | ( | ( | ( | |||
Net income attributable to Huntsman Corporation common stockholders (in dollars per share) | ||||||
Weighted average shares (in shares) | ||||||
Amounts attributable to Huntsman Corporation common stockholders: | ||||||
Income from continuing operations | ||||||
Loss from discontinued operations, net of tax | ( | ( | ( | |||
Dividends per share (in dollars per share) |