Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - Consolidated Statements of Operations (http://www.hormelfoods.com/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0000048465 (http://www.sec.gov/CIK) |
Consolidated Statements of Operations | Period [Axis] | ||
---|---|---|---|
2015-10-26 - 2016-10-30 | 2014-10-27 - 2015-10-25 | 2013-10-28 - 2014-10-26 | |
Consolidated Statements of Operations | |||
Net sales | |||
Cost of products sold | |||
GROSS PROFIT | |||
Selling, general and administrative | |||
Goodwill impairment charge | |||
Equity in earnings of affiliates | |||
OPERATING INCOME | |||
Other income and expense: | |||
Interest and investment income | |||
Interest expense | ( | ( | ( |
EARNINGS BEFORE INCOME TAXES | |||
Provision for income taxes | |||
NET EARNINGS | |||
Less: Net earnings attributable to noncontrolling interest | |||
NET EARNINGS ATTRIBUTABLE TO HORMEL FOODS CORPORATION | |||
NET EARNINGS PER SHARE: | |||
BASIC (in dollars per share) | |||
DILUTED (in dollars per share) | |||
WEIGHTED-AVERAGE SHARES OUTSTANDING: | |||
BASIC (in shares) | |||
DILUTED (in shares) |