Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS (http://www.hilltop-holdings.com/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0001265131 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF OPERATIONS | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENTS OF OPERATIONS | |||
Interest income: | |||
Loans, including fees | |||
Securities borrowed | |||
Securities: | |||
Taxable | |||
Tax-exempt | |||
Other | |||
Total interest income | |||
Interest expense: | |||
Deposits | |||
Securities loaned | |||
Short-term borrowings | |||
Notes payable | |||
Junior subordinated debentures | |||
Other | |||
Total interest expense | |||
Net interest income | |||
Provision for loan losses | |||
Net interest income after provision for loan losses | |||
Noninterest income: | |||
Net realized gains on securities | |||
Net gains from sale of loans and other mortgage production income | |||
Mortgage loan origination fees | |||
Securities commissions and fees | |||
Investment and securities advisory fees and commissions | |||
Net insurance premiums earned | |||
Bargain purchase gain | |||
Other | |||
Total noninterest income | |||
Noninterest expense: | |||
Employees' compensation and benefits | |||
Occupancy and equipment, net | |||
Loss and loss adjustment expenses | |||
Policy acquisition and other underwriting expenses | |||
Other | |||
Total noninterest expense | |||
Income before income taxes | |||
Income tax expense | |||
Net income | |||
Less: Net income attributable to noncontrolling interest | |||
Income attributable to Hilltop | |||
Dividends on preferred stock | |||
Income applicable to Hilltop common stockholders | |||
Earnings per common share: | |||
Basic (in dollars per share) | |||
Diluted (in dollars per share) | |||
Cash dividends declared per common share | |||
Weighted average share information: | |||
Basic (in shares) | |||
Diluted (in shares) |