Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS (http://www.hillintl.com/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0001287808 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF OPERATIONS | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENTS OF OPERATIONS | |||
Consulting fee revenue | |||
Reimbursable expenses | |||
Total revenue | |||
Cost of services | |||
Reimbursable expenses | |||
Total direct expenses | |||
Gross profit | |||
Selling, general and administrative expenses | |||
Share of loss of equity method affiliates | |||
Operating (loss) profit | ( | ||
Interest and related financing fees, net | |||
(Loss) earnings before income taxes | ( | ||
Income tax expense | |||
(Loss) earnings from continuing operations | ( | ||
(Loss) from discontinued operations | ( | ( | ( |
Net (loss) earnings | ( | ( | |
Less: net earnings - noncontrolling interests | |||
Net (loss) earnings attributable to Hill International, Inc. | ( | ( | |
Basic (loss) earnings per common share from continuing operations | ( | ||
Basic (loss) per common share from discontinued operations | ( | ( | ( |
Basic (loss) earnings per common share - Hill International, Inc. | ( | ( | |
Basic weighted average common shares outstanding (in shares) | |||
Diluted (loss) earnings per common share from continuing operations | ( | ||
Diluted (loss) per common share from discontinued operations | ( | ( | ( |
Diluted (loss) earnings per common share - Hill International, Inc. | ( | ( | |
Diluted weighted average common shares outstanding (in shares) |