Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - Consolidated Statements of Operations (http://www.heronlakebioenergy.com/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0001286964 (http://www.sec.gov/CIK) |
Income Statement [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-11-01 - 2016-10-31 | 2014-11-01 - 2015-10-31 | 2013-11-01 - 2014-10-31 | |
Income Statement [Abstract] | |||
Revenues | |||
Cost of Goods Sold | |||
Gross Profit | |||
Operating Expenses | ( | ( | ( |
Operating Income | |||
Other Income (Expense) | |||
Interest income | |||
Interest expense | ( | ( | ( |
Other income | |||
Total other income (expense), net | ( | ( | ( |
Net Income | |||
Less: Net Income Attributable to Non-controlling Interest | ( | ( | ( |
Net Income (Loss) Attributable to Heron Lake BioEnergy, LLC | |||
Weighted Average Units Outstanding—Basic | |||
Net Income Per Unit Attributable to Heron Lake BioEnergy, LLC - Basic (Class A and B) | |||
Weighted Average Units Outstanding—Diluted | |||
Net Income Per Unit Attributable to Heron Lake BioEnergy, LLC - Diluted (Class A and B) | |||
Net Income (Loss) Per Unit Attributable to Heron Lake BioEnergy, LLC - Basic and Diluted (Class A and B) |