Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - Statements of Operations (http://www.granitefallsenergy.com/role/StatementStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0001181749 (http://www.sec.gov/CIK) |
Condensed Statements of Operations [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-11-01 - 2016-10-31 | 2014-11-01 - 2015-10-31 | 2013-11-01 - 2014-10-31 | |
Condensed Statements of Operations [Abstract] | |||
Revenues | |||
Cost of Goods Sold | |||
Gross Profit | |||
Operating Expenses | |||
Operating Income | |||
Other Income (Expense) | |||
Other income (expense), net | |||
Interest income | |||
Interest expense | ( | ( | ( |
Settlement of debt premium | |||
Total other income (expense), net | ( | ( | |
Net Income | |||
Less: Net Income Attributable to Non-controlling Interest | |||
Net Income Attributable to Granite Falls Energy, LLC | |||
Weighted Average Units Outstanding - Basic and Diluted | |||
Net Income Per Unit - Basic and Diluted | |||
Distributions Per Unit - Basic and Diluted |