Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS (http://www.glaukos.com/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0001192448 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF OPERATIONS | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENTS OF OPERATIONS | |||
Net sales | |||
Cost of sales | |||
Gross profit | |||
Operating expenses: | |||
Selling, general and administrative | |||
Research and development | |||
Total operating expenses | |||
Income (loss) from operations | ( | ( | |
Other income (expense), net | |||
Interest and other income | |||
Loss on deconsolidation of DOSE | ( | ||
Loss on extinguishment of debt | ( | ||
Interest and other expense, net | ( | ( | ( |
Change in fair value of stock warrant liability | ( | ||
Total other income (expense), net | ( | ( | |
Income (loss) before taxes | ( | ( | |
Provision for income taxes | |||
Net income (loss) | ( | ( | |
Net loss attributable to noncontrolling interest | ( | ( | |
Net income (loss) attributable to Glaukos Corporation stockholders | ( | ( | |
Basic net income (loss) per share, attributable to Glaukos Corporation stockholders | ( | ( | |
Diluted net income (loss) per share, attributable to Glaukos Corporation stockholders | ( | ( | |
Weighted average shares used to compute basic net income (loss) per share attributable to Glaukos Corporation stockholders | |||
Weighted average shares used to compute diluted net income (loss) per share attributable to Glaukos Corporation stockholders |