Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED STATEMENT OF EARNINGS (http://www.fluor.com/role/StatementConsolidatedStatementOfEarnings) |
Table | (Implied) |
Reporting Entity [Axis] | 0001124198 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENT OF EARNINGS | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENT OF EARNINGS | |||
TOTAL REVENUE | |||
TOTAL COST OF REVENUE | |||
OTHER (INCOME) AND EXPENSES | |||
Gain related to a partial sale of a subsidiary | ( | ||
Pension settlement charge | |||
Corporate general and administrative expense | |||
Interest expense | |||
Interest income | ( | ( | ( |
Total cost and expenses | |||
EARNINGS FROM CONTINUING OPERATIONS BEFORE TAXES | |||
INCOME TAX EXPENSE | |||
EARNINGS FROM CONTINUING OPERATIONS | |||
LOSS FROM DISCONTINUED OPERATIONS, NET OF TAXES | ( | ( | |
NET EARNINGS | |||
LESS: NET EARNINGS ATTRIBUTABLE TO NONCONTROLLING INTERESTS | |||
Net earnings | |||
AMOUNTS ATTRIBUTABLE TO FLUOR CORPORATION | |||
Earnings from continuing operations | |||
Loss from discontinued operations, net of taxes | ( | ( | |
Net earnings | 281,401,000 | 412,512,000 | 510,909,000 |
BASIC EARNINGS (LOSS) PER SHARE ATTRIBUTABLE TO FLUOR CORPORATION | |||
Earnings from continuing operations (in dollars per share) | |||
Loss from discontinued operations, net of tax (in dollars per share) | ( | ( | |
Net earnings (loss) (in dollars per share) | |||
DILUTED EARNINGS (LOSS) PER SHARE ATTRIBUTABLE TO FLUOR CORPORATION | |||
Earnings from continuing operations (in dollars per share) | |||
Loss from discontinued operations, net of tax (in dollars per share) | ( | ( | |
Net earnings (loss) (in dollars per share) | |||
SHARES USED TO CALCULATE EARNINGS PER SHARE | |||
Basic (in shares) | |||
Diluted (in shares) | |||
DIVIDENDS DECLARED PER SHARE |