Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED STATEMENTS OF EARNINGS (http://www.elcompanies.com/role/StatementConsolidatedStatementsOfEarnings) |
Table | (Implied) |
Reporting Entity [Axis] | 0001001250 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF EARNINGS | Period [Axis] | ||
---|---|---|---|
2015-07-01 - 2016-06-30 | 2014-07-01 - 2015-06-30 | 2013-07-01 - 2014-06-30 | |
CONSOLIDATED STATEMENTS OF EARNINGS | |||
Net Sales | |||
Cost of Sales | |||
Gross Profit | |||
Operating expenses | |||
Selling, general and administrative | |||
Restructuring and other charges | ( | ||
Total operating expenses | |||
Operating Income | |||
Interest expense | |||
Interest income and investment income, net | |||
Earnings before Income Taxes | |||
Provision for income taxes | |||
Net Earnings | |||
Net earnings attributable to noncontrolling interests | ( | ( | ( |
Net Earnings Attributable to The Estee Lauder Companies Inc. | |||
Net earnings attributable to The Estee Lauder Companies Inc. per common share | |||
Basic (in dollars per share) | |||
Diluted (in dollars per share) | |||
Weighted-average common shares outstanding | |||
Basic (in shares) | |||
Diluted (in shares) | |||
Cash dividends declared per common share (in dollars per share) |