Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) (http://www.dishnetworkddbs.com/role/StatementConsolidatedStatementsOfOperationsAndComprehensiveIncomeLoss) |
Table | (Implied) |
Reporting Entity [Axis] | 0001042642 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) | |||
Revenue: | |||
Subscriber-related revenue | |||
Equipment sales and other revenue | |||
Total revenue | |||
Costs and Expenses (exclusive of depreciation shown separately below - Note 6): | |||
Subscriber-related expenses | |||
Satellite and transmission expenses | |||
Cost of sales - equipment, services and other | |||
Subscriber acquisition costs: | |||
Cost of sales - subscriber promotion subsidies | |||
Other subscriber acquisition costs | |||
Subscriber acquisition advertising | |||
Total subscriber acquisition costs | |||
General and administrative expenses | |||
Depreciation and amortization (Note 6) | |||
Total costs and expenses | |||
Operating income (loss) | |||
Other Income (Expense): | |||
Interest income | |||
Interest expense, net of amounts capitalized | ( | ( | ( |
Other, net | ( | ||
Total other income (expense) | ( | ( | ( |
Income (loss) before income taxes | |||
Income tax (provision) benefit, net | ( | ( | ( |
Net income (loss) | |||
Less: Net income (loss) attributable to noncontrolling interests, net of tax | ( | ( | ( |
Net income (loss) attributable to DISH DBS | |||
Comprehensive Income (Loss): | |||
Net income (loss) | 883,781,000 | 762,893,000 | 815,060,000 |
Other comprehensive income (loss): | |||
Unrealized holding gains (losses) on available-for-sale securities | ( | ( | |
Recognition of previously unrealized (gains) losses on available-for-sale securities included in net income (loss) | ( | ||
Deferred income tax (expense) benefit, net | ( | ||
Total other comprehensive income (loss), net of tax | ( | ( | |
Comprehensive income (loss) | |||
Less: Comprehensive income (loss) attributable to noncontrolling interests, net of tax | ( | ( | ( |
Comprehensive income (loss) attributable to DISH DBS |