Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - Consolidated Statements of Operations (http://www.diplomat.is/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0001610092 (http://www.sec.gov/CIK) |
Consolidated Statements of Operations | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Consolidated Statements of Operations | |||
Net sales | |||
Cost of products sold | ( | ( | ( |
Gross profit | |||
Selling, general, and administrative expenses | ( | ( | ( |
Income from operations | |||
Other (expense) income: | |||
Interest expense | ( | ( | ( |
Equity loss and impairment of non-consolidated entities | ( | ( | |
Change in fair value of redeemable common shares | |||
Termination of existing stock redemption agreement | ( | ||
Other | |||
Total other expense | ( | ( | ( |
Income before income taxes | |||
Income tax expense | ( | ( | ( |
Net income | |||
Less net loss attributable to noncontrolling interest | ( | ( | ( |
Net income attributable to Diplomat Pharmacy, Inc. | |||
Net income allocable to preferred shareholders | |||
Net income allocable to common shareholders | |||
Net income per common share: | |||
Basic (in dollars per share) | |||
Diluted (in dollars per share) | |||
Weighted average common shares outstanding: | |||
Basic (in shares) | |||
Diluted (in shares) |