Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Statement of Consolidated Income (http://jdcc.deere.com/role/StatementStatementOfConsolidatedIncome) |
Table | (Implied) |
Reporting Entity [Axis] | 0000027673 (http://www.sec.gov/CIK) |
Statement of Consolidated Income | Period [Axis] | ||
---|---|---|---|
2015-11-01 - 2016-10-31 | 2014-11-01 - 2015-10-31 | 2013-11-01 - 2014-10-31 | |
Statement of Consolidated Income | |||
Revenues | |||
Finance income earned on retail notes | |||
Revolving charge account income | |||
Finance income earned on wholesale receivables | |||
Lease revenues | |||
Operating loan income | |||
Other income - net | |||
Total revenues | |||
Expenses | |||
Interest expense | |||
Operating expenses: | |||
Administrative and operating expenses | |||
Fees paid to John Deere | |||
Provision for credit losses | |||
Depreciation of equipment on operating leases | |||
Total operating expenses | |||
Total expenses | |||
Income of consolidated group before income taxes | |||
Provision for income taxes | |||
Income of consolidated group | |||
Equity in income of unconsolidated affiliate | |||
Net income | |||
Less: Net loss attributable to noncontrolling interests | ( | ||
Net income attributable to the Company |