Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS (http://www.crai.com/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0001053706 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF OPERATIONS | Period [Axis] | ||
---|---|---|---|
2016-01-03 - 2016-12-31 | 2015-01-04 - 2016-01-02 | 2013-12-29 - 2015-01-03 | |
CONSOLIDATED STATEMENTS OF OPERATIONS | |||
Revenues | |||
Costs of services | |||
Gross profit | |||
Selling, general and administrative expenses | |||
Depreciation and amortization | |||
GNU goodwill impairment | |||
Income from operations | |||
GNU gain on extinguishment of debt | |||
GNU gain on sale of business assets | |||
Interest expense, net | ( | ( | ( |
Other expense, net | ( | ( | ( |
Income before provision for income taxes | |||
Provision for income taxes | ( | ( | ( |
Net income | |||
Net (income) loss attributable to noncontrolling interest, net of tax | ( | ||
Net income attributable to CRA International, Inc. | |||
Net income per share attributable to CRA International, Inc.: | |||
Basic (in dollars per share) | |||
Diluted (in dollars per share) | |||
Weighted average number of shares outstanding: | |||
Basic (in shares) | |||
Diluted (in shares) |