Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS (http://www.coresite.com/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0001490892 (http://www.sec.gov/CIK) |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||
Operating revenues: | |||
Data center revenue: | |||
Rental revenue | |||
Power revenue | |||
Interconnection revenue | |||
Tenant reimbursement and other | |||
Office, light-industrial and other revenue | |||
Total operating revenues | |||
Operating expenses: | |||
Property operating and maintenance | |||
Real estate taxes and insurance | |||
Depreciation and amortization | |||
Sales and marketing | |||
General and administrative | |||
Rent | |||
Impairment of internal-use software | |||
Transaction Costs | |||
Total operating expenses | |||
Operating income | |||
Gain (loss) on real estate disposal | |||
Interest income | |||
Interest expense | ( | ( | ( |
Income before income taxes | |||
Income tax expense | ( | ( | ( |
Net income | |||
Net income attributable to noncontrolling interests | |||
Net income attributable to CoreSite Realty Corporation | |||
Preferred stock dividends | ( | ( | ( |
Net income attributable to common shares | |||
Net income per share attributable to common shares: | |||
Basic (in dollars per share) | |||
Diluted (in dollars per share) | |||
Weighted average common shares outstanding | |||
Basic (in shares) | |||
Diluted (in shares) |