Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS (http://www.comfortsystemsusa.com/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0001035983 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF OPERATIONS | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENTS OF OPERATIONS | |||
REVENUE | |||
COST OF SERVICES | |||
Gross profit | |||
SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | |||
GOODWILL IMPAIRMENT | |||
GAIN ON SALE OF ASSETS | ( | ( | ( |
Operating income | |||
OTHER INCOME (EXPENSE): | |||
Interest income | |||
Interest expense | ( | ( | ( |
Changes in the fair value of contingent earn-out obligations | ( | ||
Other | |||
Other income (expense) | ( | ( | ( |
INCOME BEFORE INCOME TAXES | |||
INCOME TAX EXPENSE | |||
INCOME FROM CONTINUING OPERATIONS | |||
Loss from discontinued operations, net of income tax benefit of $—, $— and $10 | ( | ||
NET INCOME INCLUDING NONCONTROLLING INTERESTS | |||
Less: Net income attributable to noncontrolling interests | |||
NET INCOME ATTRIBUTABLE TO COMFORT SYSTEMS USA, INC. | |||
INCOME PER SHARE ATTRIBUTABLE TO COMFORT SYSTEMS USA, INC.: | |||
Basic- | |||
Income from continuing operations (in dollars per share) | |||
Net income (in dollars per share) | |||
Diluted- | |||
Income from continuing operations (in dollars per share) | |||
Net income (in dollars per share) | |||
SHARES USED IN COMPUTING INCOME PER SHARE: | |||
Basic (in shares) | |||
Diluted (in shares) | |||
DIVIDENDS PER SHARE (in dollars per share) |