Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS. (http://www.chasecorp.com/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0000830524 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF OPERATIONS | Period [Axis] | ||
---|---|---|---|
2015-09-01 - 2016-08-31 | 2014-09-01 - 2015-08-31 | 2013-09-01 - 2014-08-31 | |
CONSOLIDATED STATEMENTS OF OPERATIONS | |||
Revenue | |||
Sales | |||
Royalties and commissions | |||
Total revenues | |||
Costs and Expenses | |||
Cost of products and services sold | |||
Selling, general and administrative expenses | |||
Exit costs related to idle facility (Note 19) | |||
Write-down of certain assets under construction (Note 18) | |||
Acquisition related costs (Note 14) | |||
Operating income | |||
Interest expense | ( | ( | ( |
Gain on sale of a business (Note 18) | |||
Other income (expense) | ( | ||
Income before income taxes | |||
Income taxes | |||
Net income | |||
Add: net (income) loss attributable to noncontrolling interest | ( | ||
Net income attributable to Chase Corporation | |||
Net income available to common shareholders, per common and common equivalent share | |||
Basic (in dollars per share) | |||
Diluted (in dollars per share) | |||
Weighted average shares outstanding | |||
Basic (in shares) | |||
Diluted (in shares) |