Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - Consolidated Statements Of Operations (http://www.cardtronics.com/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0001671013 (http://www.sec.gov/CIK) |
Consolidated Statements Of Operations [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Consolidated Statements Of Operations [Abstract] | |||
Revenues: | |||
ATM operating revenues | |||
ATM product sales and other revenues | |||
Total revenues | |||
Cost of revenues: | |||
Cost of ATM operating revenues (excludes depreciation, accretion, and amortization of intangible assets reported separately below. See Note 1(d)) | |||
Cost of ATM product sales and other revenues | |||
Total cost of revenues | |||
Gross profit | |||
Operating expenses: | |||
Selling, general, and administrative expenses | |||
Redomicile-related expenses | |||
Acquisition and divestiture-related expenses | |||
Depreciation and accretion expense | |||
Amortization of intangible assets | |||
Loss (gain) on disposal of assets | ( | ||
Total operating expenses | |||
Income from operations | |||
Other expense: | |||
Interest expense, net | |||
Amortization of deferred financing costs and note discount | |||
Redemption costs for early extinguishment of debt | |||
Other expense (income) | ( | ||
Total other expense | |||
Income before income taxes | |||
Income tax expense | |||
Net income | |||
Net loss attributable to noncontrolling interests | ( | ( | ( |
Net income attributable to controlling interests and available to common shareholders | |||
Net income per common share - basic | |||
Net income per common share - diluted | |||
Weighted average shares outstanding - basic | |||
Weighted average shares outstanding - diluted |