Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS (http://calavo.com/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0001133470 (http://www.sec.gov/CIK) |
Income Statement [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-11-01 - 2016-10-31 | 2014-11-01 - 2015-10-31 | 2013-11-01 - 2014-10-31 | |
Income Statement [Abstract] | |||
Net sales | |||
Cost of sales | |||
Gross margin | |||
Selling, general and administrative | |||
Contingent consideration related to RFG acquisition | |||
Operating income (loss) | ( | ||
Losses from unconsolidated entities | ( | ( | ( |
Interest income | |||
Interest expense | ( | ( | ( |
Gain on deconsolidation of FreshRealm | |||
Other income, net | |||
Income (loss) before provision for income taxes | ( | ||
Provision (benefit) for income taxes | ( | ||
Net income (loss) | ( | ||
Less: Net (income) loss attributable to noncontrolling interest | ( | ||
Net income attributable to Calavo Growers, Inc. | |||
Calavo Growers, Inc.'s net income per share: | |||
Basic | |||
Diluted | |||
Number of shares used in per share computation: | |||
Basic | |||
Diluted |