Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED STATEMENTS OF INCOME (http://www.bunge.com/role/StatementConsolidatedStatementsOfIncome) |
Table | (Implied) |
Reporting Entity [Axis] | 0001144519 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF INCOME | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENTS OF INCOME | |||
Net sales | |||
Cost of goods sold | ( | ( | ( |
Gross profit | |||
Selling, general and administrative expenses | ( | ( | ( |
Interest income | |||
Interest expense | ( | ( | ( |
Foreign exchange gains (losses) | ( | ( | |
Other income (expense) - net | ( | ||
Gain on disposition of equity interests and sale of assets | |||
Equity investment impairments | ( | ||
Goodwill and intangible impairments | ( | ( | |
Income (loss) from continuing operations before income tax | |||
Income tax (expense) | ( | ( | ( |
Income (loss) from continuing operations | |||
Income (loss) from discontinued operations, net of tax | ( | ||
Net income (loss) | |||
Net loss (income) attributable to noncontrolling interests | ( | ( | |
Net income (loss) attributable to Bunge | |||
Convertible preference share dividends and other obligations | ( | ( | ( |
Net income (loss) available to Bunge common shareholders | |||
Earnings per common share-basic | |||
Net income (loss) from continuing operations (in dollars per share) | |||
Net income (loss) from discontinued operations (in dollars per share) | ( | ||
Net income (loss) to Bunge common shareholders (in dollars per share) | |||
Earnings per common share-diluted | |||
Net income (loss) from continuing operations (in dollars per share) | |||
Net income (loss) from discontinued operations (in dollars per share) | ( | ||
Net income (loss) to Bunge common shareholders (in dollars per share) |