Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF INCOME AND COMPREHENSIVE INCOME (LOSS) (http://www.bruker.com/role/StatementConsolidatedStatementsOfIncomeAndComprehensiveIncomeLoss) |
Table | (Implied) |
Reporting Entity [Axis] | 0001109354 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF INCOME AND COMPREHENSIVE INCOME (LOSS) | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENTS OF INCOME AND COMPREHENSIVE INCOME (LOSS) | |||
Product revenue | |||
Service revenue | |||
Other revenue | |||
Total revenue | |||
Cost of product revenue | |||
Cost of service revenue | |||
Cost of other revenue | |||
Total cost of revenue | |||
Gross profit | |||
Operating expenses: | |||
Selling, general and administrative | |||
Research and development | |||
Other charges, net | |||
Total operating expenses | |||
Operating income | |||
Interest and other income (expense), net | ( | ( | |
Income before income taxes and noncontrolling interest in consolidated subsidiaries | |||
Income tax provision | |||
Consolidated net income | |||
Net income attributable to noncontrolling interest in consolidated subsidiaries | |||
Net income attributable to Bruker Corporation | |||
Net income per common share attributable to Bruker Corporation shareholders: | |||
Basic (in dollars per share) | |||
Diluted (in dollars per share) | |||
Weighted average common shares outstanding: | |||
Basic (in shares) | |||
Diluted (in shares) | |||
Consolidated net income | 154,500,000 | 104,900,000 | 59,600,000 |
Foreign currency translation adjustments | ( | ( | ( |
Pension liability adjustments (net of tax of $2.1 million, $2.1 million and $6.5 million, respectively)\ | ( | ( | ( |
Net comprehensive income (loss) | ( | ||
Less: Comprehensive income attributable to noncontrolling interests | |||
Comprehensive income (loss) attributable to Bruker Corporation | ( | ||
Dividend declared (in dollars per share) |