Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (http://www.bootbarn.com/role/StatementCondensedConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0001610250 (http://www.sec.gov/CIK) |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | Period [Axis] | ||
---|---|---|---|
2015-03-29 - 2016-03-26 | 2014-03-30 - 2015-03-28 | 2013-03-31 - 2014-03-29 | |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||
Net sales | |||
Cost of goods sold | |||
Amortization of inventory fair value adjustment | ( | ||
Total cost of goods sold | |||
Gross profit | |||
Operating expenses: | |||
Selling, general and administrative expenses | |||
Acquisition-related expenses | |||
Total operating expenses | |||
Income from operations | |||
Interest expense, net | |||
Other income, net | |||
Income before income taxes | |||
Income tax expense | |||
Net income | |||
Net income attributed to non-controlling interest | |||
Net income attributed to Boot Barn Holdings, Inc. | |||
Earnings per share: | |||
Basic shares (in dollars per share) | |||
Diluted shares (in dollars per share) | |||
Weighted average shares outstanding: | |||
Basic shares | |||
Diluted shares |