Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - Consolidated Statements of Operations (http://www.boingo.com/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0001169988 (http://www.sec.gov/CIK) |
Consolidated Statements of Operations | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Consolidated Statements of Operations | |||
Revenue | |||
Costs and operating expenses: | |||
Network access | |||
Network operations | |||
Development and technology | |||
Selling and marketing | |||
General and administrative | |||
Amortization of intangible assets | |||
Total costs and operating expenses | |||
Loss from operations | ( | ( | ( |
Interest and other expense, net | ( | ( | ( |
Loss before income taxes | ( | ( | ( |
Income tax expense | |||
Net loss | ( | ( | ( |
Net income attributable to non-controlling interests | |||
Net loss attributable to common stockholders | ( | ( | ( |
Net loss per share attributable to common stockholders: | |||
Basic (in dollars per share) | ( | ( | ( |
Diluted (in dollars per share) | ( | ( | ( |
Weighted average shares used in computing net loss per share attributable to common stockholders: | |||
Basic (in shares) | |||
Diluted (in shares) |