Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) (http://axt.com/role/StatementConsolidatedStatementsOfOperationsUnaudited) |
Table | (Implied) |
Reporting Entity [Axis] | 0001051627 (http://www.sec.gov/CIK) |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) | |||
Revenue | |||
Cost of revenue | |||
Gross profit | |||
Operating expenses: | |||
Selling, general and administrative | |||
Research and development | |||
Restructuring charge | |||
Total operating expenses | |||
Income (loss) from operations | ( | ( | |
Interest income, net | |||
Equity in earnings (loss) of unconsolidated joint ventures | ( | ||
Other income, net | |||
Income (loss) before provision for income taxes | ( | ( | |
Provision for income taxes | |||
Net income (loss) | ( | ( | |
Less: Net (income) loss attributable to noncontrolling interests | ( | ||
Net income (loss) attributable to AXT, Inc. | ( | ( | |
Net income (loss) attributable to AXT, Inc. per common share: | |||
Basic (in dollars per share) | ( | ( | |
Diluted (in dollars per share) | ( | ( | |
Weighted Average Number of Shares Outstanding, Diluted [Abstract] | |||
Basic (in shares) | |||
Diluted (in shares) |