Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED STATEMENTS OF INCOME (http://www.aptargroup.com/role/StatementConsolidatedStatementsOfIncome) |
Table | (Implied) |
Reporting Entity [Axis] | 0000896622 (http://www.sec.gov/CIK) |
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONDENSED CONSOLIDATED STATEMENTS OF INCOME | |||
Net Sales | |||
Operating Expenses: | |||
Cost of sales (exclusive of depreciation and amortization shown below) | |||
Selling, research & development and administrative | |||
Depreciation and amortization | |||
Total Operating Expenses | |||
Operating Income | |||
Other (Expense) Income: | |||
Interest expense | ( | ( | ( |
Interest income | |||
Equity in results of affiliates | ( | ( | ( |
Miscellaneous, net | ( | ||
Total Other Income (Expense) | ( | ( | ( |
Income before Income Taxes | |||
Provision for Income Taxes | |||
Net Income | |||
Net (Income) Loss Attributable to Noncontrolling Interests | ( | ||
Net Income Attributable to AptarGroup, Inc. | |||
Net Income Attributable to AptarGroup, Inc. Per Common Share: | |||
Basic (in dollars per share) | |||
Diluted (in dollars per share) | |||
Average number of shares outstanding: | |||
Basic (in shares) | |||
Diluted (in shares) | |||
Dividends per Common Share (in dollars per share) |