Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Statements of Income (http://www.amphenol.com/role/StatementConsolidatedStatementsOfIncome) |
Table | (Implied) |
Reporting Entity [Axis] | 0000820313 (http://www.sec.gov/CIK) |
Consolidated Statements of Income | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Consolidated Statements of Income | |||
Net sales | |||
Cost of sales | |||
Gross profit | |||
Acquisition-related expenses | |||
Selling, general and administrative expenses | |||
Operating income | |||
Interest expense | ( | ( | ( |
Other income, net | |||
Income before income taxes | |||
Provision for income taxes | ( | ( | ( |
Net income | |||
Less: Net income attributable to noncontrolling interests | ( | ( | ( |
Net income attributable to Amphenol Corporation | |||
Net income per common share - Basic (in dollars per share) | |||
Weighted average common shares outstanding - Basic (in shares) | |||
Net income per common share - Diluted (in dollars per share) | |||
Weighted average common shares outstanding - Diluted (in shares) | |||
Dividends declared per common share (in dollars per share) |