Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS (http://www.americanrenal.com/role/StatementConsolidatedStatementsOfOperations) |
Table | (Implied) |
Reporting Entity [Axis] | 0001498068 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF OPERATIONS | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENTS OF OPERATIONS | |||
Patient service operating revenues | |||
Provision for uncollectible accounts | ( | ( | ( |
Net patient service operating revenues | |||
Operating expenses: | |||
Patient care costs | |||
General and administrative | |||
Transaction-related costs (Note 3) | |||
Depreciation and amortization | |||
Certain legal matters (Note 20) | |||
Total operating expenses | |||
Operating income | |||
Interest expense, net | ( | ( | ( |
Loss on early extinguishment of debt | ( | ||
Income tax receivable agreement income | |||
Income before income taxes | |||
Income tax expense (benefit) | ( | ||
Net income | |||
Less: Net income attributable to noncontrolling interests | ( | ( | ( |
Net income (loss) attributable to American Renal Associates Holdings, Inc | ( | ||
Earnings (loss) per share (Note 15): | |||
Basic (in dollars per share) | ( | ||
Diluted (in dollars per share) | ( | ||
Weighted-average number of common shares outstanding | |||
Basic (in shares) | |||
Diluted (in shares) | |||
Cash dividends declared per share |