Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - CONSOLIDATED STATEMENTS OF INCOME (http://www.almostfamily.com/role/StatementConsolidatedStatementsOfIncome) |
Table | (Implied) |
Reporting Entity [Axis] | 0000799231 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF INCOME | Period [Axis] | ||
---|---|---|---|
2016-01-02 - 2016-12-30 | 2015-01-03 - 2016-01-01 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENTS OF INCOME | |||
Net service revenues | |||
Cost of service revenues (excluding depreciation & amortization) | |||
Gross margin | |||
General and administrative expenses: | |||
Salaries and benefits | |||
Other | |||
Deal, transition and other costs | |||
Total general and administrative expenses | |||
Operating income | |||
Interest expense, net | ( | ( | ( |
Income before income taxes | |||
Income tax expense | ( | ( | ( |
Net income | |||
Net loss attributable to noncontrolling interest | ( | ||
Net income attributable to Almost Family, Inc | |||
Per share amounts-basic: | |||
Average shares outstanding (in shares) | |||
Net income attributable to Almost Family, Inc. (in dollars per share) | |||
Per share amounts-diluted: | |||
Average shares outstanding (in shares) | |||
Net income attributable to Almost Family, Inc. (in dollars per share) |