Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF INCOME (http://www.arlp.com/role/StatementConsolidatedStatementsOfIncome) |
Table | (Implied) |
Reporting Entity [Axis] | 0001086600 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF INCOME | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENTS OF INCOME | |||
SALES AND OPERATING REVENUES: | |||
Coal sales | |||
Transportation revenues | |||
Other sales and operating revenues | |||
Total revenues | |||
EXPENSES: | |||
Operating expenses (excluding depreciation, depletion and amortization) | |||
Transportation expenses | |||
Outside coal purchases | |||
General and administrative | |||
Depreciation, depletion and amortization | |||
Asset impairment | |||
Total operating expenses | |||
INCOME FROM OPERATIONS | |||
Interest expense (net of interest capitalized of $358, $695 and $833, respectively) | ( | ( | ( |
Interest income | |||
Equity in income (loss) of affiliates | ( | ( | |
Acquisition gain, net | |||
Other income | |||
INCOME BEFORE INCOME TAXES | |||
INCOME TAX EXPENSE | |||
NET INCOME | |||
LESS: NET LOSS (INCOME) ATTRIBUTABLE TO NONCONTROLLING INTEREST | ( | ||
NET INCOME ATTRIBUTABLE TO ALLIANCE RESOURCE PARTNERS, L.P. ("NET INCOME OF ARLP") | |||
GENERAL PARTNERS' INTEREST IN NET INCOME OF ARLP | |||
LIMITED PARTNERS' INTEREST IN NET INCOME OF ARLP | |||
BASIC NET INCOME OF ARLP PER LIMITED PARTNER UNIT (in dollars per unit) | |||
DILUTED NET INCOME OF ARLP PER LIMITED PARTNER UNIT (in dollars per unit) | |||
DISTRIBUTIONS PAID PER LIMITED PARTNER UNIT (in dollars per unit) | |||
WEIGHTED AVERAGE NUMBER OF UNITS OUTSTANDING - BASIC (in units) | |||
WEIGHTED AVERAGE NUMBER OF UNITS OUTSTANDING - DILUTED (in units) |