Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF INCOME (http://www.alliancedata.com/role/StatementConsolidatedStatementsOfIncome) |
Table | (Implied) |
Reporting Entity [Axis] | 0001101215 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF INCOME | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENTS OF INCOME | |||
Revenues | |||
Transaction | |||
Redemption | |||
Finance charges, net | |||
Marketing services | |||
Other revenue | |||
Total revenue | |||
Operating expenses | |||
Cost of operations (exclusive of depreciation and amortization disclosed separately below) | |||
Provision for loan loss | |||
General and administrative | |||
Regulatory settlement | |||
Earn-out obligation | |||
Depreciation and other amortization | |||
Amortization of purchased intangibles | |||
Total operating expenses | |||
Operating income | |||
Interest expense | |||
Securitization funding costs | |||
Interest expense on deposits | |||
Interest expense on long-term and other debt, net | |||
Total interest expense, net | |||
Income before income tax | |||
Provision for income taxes | |||
Net income | |||
Less: Net income attributable to non-controlling interest | |||
Net income attributable to common stockholders | |||
Net income attributable to common stockholders per share: | |||
Basic (in dollars per share) (Note 2) | |||
Diluted (in dollars per share) (Note 2) | |||
Weighted average shares: | |||
Basic (in shares) (Note 2) | |||
Diluted (in shares) (Note 2) |