Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENTS OF OPERATIONS (http://www.adhc.com/role/StatementConsolidatedStatementsOfOperations) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001602367 (http://www.sec.gov/CIK) |
Class of Stock [Axis] | Class Of Stock [Domain] |
Statement | Period [Axis] | ||
---|---|---|---|
2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | 2013-01-01 - 2013-12-31 | |
Revenue | |||
Patient service revenue | |||
Provision for bad debt | ( | ( | ( |
Net patient service revenue | |||
Management and contract services revenue | |||
Total net operating revenue | |||
Equity in earnings of unconsolidated joint ventures | ( | ||
Operating expenses: | |||
Salaries, wages and benefits | |||
General and administrative | |||
Other operating expenses | |||
Depreciation and amortization | |||
Total operating expenses | |||
Income (loss) from operations | ( | ||
Other (expense) income: | |||
Gain on contribution to joint venture | |||
Interest expense | ( | ( | ( |
Realized (loss) gain on derivative | ( | ||
Loss on extinguishment of debt | ( | ( | |
Total other (expense) income | ( | ( | |
Income (loss) before provision (benefit) for income taxes | ( | ( | |
Provision (benefit) for income taxes | ( | ||
Net income (loss) | ( | ( | |
Less: Net income (loss) attributable to non-controlling interest | ( | ( | |
Net income (loss) attributable to Adeptus Health Inc. | ( | ||
Net income (loss) per share of Class A common stock: | |||
Basic (in dollars per share) | |||
Diluted (in dollars per share) | |||
Weighted average shares of Class A common stock: | |||
Basic (in shares) | |||
Diluted (in shares) |