Component: (Network and Table) | |
---|---|
Network | 00200 - Statement - CONSOLIDATED STATEMENT OF OPERATIONS (UNAUDITED) (http://www.acushnetcompany.com/role/StatementConsolidatedStatementOfOperationsUnaudited) |
Table | (Implied) |
Reporting Entity [Axis] | 0001672013 (http://www.sec.gov/CIK) |
CONSOLIDATED AND COMBINED STATEMENTS OF OPERATIONS | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED AND COMBINED STATEMENTS OF OPERATIONS | |||
Net sales | |||
Cost of goods sold | |||
Gross profit | |||
Operating expenses | |||
Selling, general and administrative | |||
Research and development | |||
Intangible amortization | |||
Restructuring charges | |||
Income from operations | |||
Interest expense, net | |||
Other (income) expense, net | ( | ||
Income before income taxes | |||
Income tax expense | |||
Net income | |||
Less: Net income attributable to noncontrolling interests | ( | ( | ( |
Net income (loss) attributable to Acushnet Holdings Corp. | ( | ||
Dividends earned by preferred shareholders | ( | ( | ( |
Allocation of undistributed earnings to preferred shareholders | ( | ( | |
Net income (loss) attributable to common shareholders - basic | ( | ||
Adjustments to net income for dilutive securities | |||
Net income (loss) attributable to common shareholders - diluted | ( | ||
Net income (loss) per common share attributable to Acushnet Holdings Corp.: | |||
Basic | ( | ||
Diluted | ( | ||
Weighted average number of common shares: | |||
Basic | |||
Diluted |