Component: (Network and Table) | |
---|---|
Network | 00100 - Statement - Consolidated Statement of Income (http://www.mmm.com/role/StatementConsolidatedStatementOfIncome) |
Table | (Implied) |
Reporting Entity [Axis] | 0000066740 (http://www.sec.gov/CIK) |
Consolidated Statement of Income | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Consolidated Statement of Income | |||
Net sales | |||
Operating expenses | |||
Cost of sales | |||
Selling, general and administrative expenses | |||
Research, development and related expenses | |||
Total operating expenses | |||
Operating income | |||
Interest expense and income | |||
Interest expense | |||
Interest income | ( | ( | ( |
Total interest expense - net | |||
Income before income taxes | |||
Provision for income taxes | |||
Net income including noncontrolling interest | |||
Less: Net income attributable to noncontrolling interest | |||
Net income attributable to 3M | |||
Weighted average 3M common shares outstanding - basic (in shares) | |||
Earnings per share attributable to 3M common shareholders - basic (in dollars per share) | |||
Weighted average 3M common shares outstanding - diluted (in shares) | |||
Earnings per share attributable to 3M common shareholders - diluted (in dollars per share) | |||
Cash dividends paid per 3M common share (in dollars per share) |