Component: (Network and Table) | |
---|---|
Network | 00500 - Statement - Consolidated Statements of Cash Flows (http://www.waysidetechnology.com/role/StatementConsolidatedStatementsOfCashFlows) |
Table | (Implied) |
Reporting Entity [Axis] | 0000945983 (http://www.sec.gov/CIK) |
Condensed Consolidated Statements of Cash Flows | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Condensed Consolidated Statements of Cash Flows | |||
Cash flows from operating activities | |||
Net income | 5,901,000 | 5,830,000 | 5,760,000 |
Adjustments to reconcile net income to net cash provided by operating activities: | |||
Depreciation and amortization expense | |||
(Benefit) provision for doubtful accounts receivable | ( | ||
Deferred income tax expense | ( | ||
Share-based compensation expense | |||
Loss on disposal of fixed assets | |||
Changes in operating assets and liabilities: | |||
Accounts receivable | ( | ||
Inventory | ( | ( | ( |
Prepaid expenses and other current assets | ( | ||
Accounts payable and accrued expenses | ( | ||
Net change in other operating assets and liabilities | ( | ||
Net cash (used in) provided by operating activities | ( | ||
Cash flows used in investing activities | |||
Purchase of equipment and leasehold improvements | ( | ( | ( |
Net cash used in investing activities | ( | ( | ( |
Cash flows used in financing activities | |||
Purchase of treasury stock | ( | ( | ( |
Proceeds from stock option exercises | |||
Tax benefit from share-based compensation | |||
Dividends paid | ( | ( | ( |
Net cash used in financing activities | ( | ( | ( |
Effect of foreign exchange rate on cash | ( | ( | ( |
Net (decrease) increase in cash and cash equivalents | ( | ||
Cash and cash equivalents at beginning of period | 23,823,000 | ||
Cash and cash equivalents at end of period | 13,524,000 | 23,823,000 | 23,124,000 |
Supplementary disclosure of cash flow information: | |||
Income taxes paid | |||
Leasehold improvements funded with tenant allowance |