Component: (Network and Table) | |
---|---|
Network | 00400 - Statement - Consolidated Statements of Cash Flow (http://www.ur-energy.com/role/StatementConsolidatedStatementsOfCashFlow) |
Table | (Implied) |
Reporting Entity [Axis] | 0001375205 (http://www.sec.gov/CIK) |
Statement Of Cash Flows [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Statement Of Cash Flows [Abstract] | |||
Cash provided by (used in) Operating activities | |||
Net loss for the year | (3,010,000) | (795,000) | (8,749,000) |
Items not affecting cash: | |||
Stock based expense | |||
Depreciation and amortization | |||
Accretion of asset retirement obligation | 534,000 | 515,000 | 497,000 |
Amortization of deferred loan costs | |||
Write off of investments | 1,089,000 | ||
Write-off of mineral properties | 62,000 | 483,000 | |
Gain on foreign exchange | |||
Warrants mark to market gain (loss) | (36,000) | (307,000) | (946,000) |
Gain on disposition of assets | ( | ( | |
Other loss | |||
Income tax recovery | ( | ( | |
RSUs redeemed to pay withholding | ( | ( | ( |
Proceeds from assignment of sales contract | ( | ||
Change in non-cash working capital items: | |||
Accounts receivable | ( | ||
Inventory | ( | ( | |
Prepaid expenses | ( | ||
Accounts payable and accrued liabilities | ( | ( | |
Accrued income taxes | |||
Net Cash Provided by (Used in) Operating Activities, Total | |||
Investing activities | |||
Mineral property costs | ( | ||
Increase in restricted cash | ( | ||
Funding of equity investment | ( | ( | ( |
Proceeds from sale of property and equipment | |||
Purchase of capital assets | ( | ( | ( |
Net Cash Provided by (Used in) Investing Activities, Total | ( | ( | ( |
Financing activities | |||
Issuance of common shares and warrants for cash | |||
Share issue costs | ( | ( | |
Proceeds from exercise of stock options | |||
Proceeds from debt financing | |||
Cost of debt financing | ( | ||
Repayment of debt | ( | ( | ( |
Net Cash Provided by (Used in) Financing Activities, Total | ( | ( | |
Effects of foreign exchange rate changes on cash | ( | ( | ( |
Net change in cash and cash equivalents | ( | ||
Beginning cash and cash equivalents | 1,443,000 | ||
Ending cash and cash equivalents | 1,552,000 | 1,443,000 | 3,104,000 |
Total Interest paid | |||
Total taxes paid |