Component: (Network and Table) | |
---|---|
Network | 00300 - Statement - CONSOLIDATED STATEMENTS OF CASH FLOWS (http://www.topbuild.com/role/StatementConsolidatedStatementsOfCashFlows) |
Table | (Implied) |
Reporting Entity [Axis] | 0001633931 (http://www.sec.gov/CIK) |
CONSOLIDATED STATEMENTS OF CASH FLOWS | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
CONSOLIDATED STATEMENTS OF CASH FLOWS | |||
Net Cash Provided by (Used in) Operating Activities: | |||
Net income | 72,606,000 | 78,971,000 | 9,403,000 |
Adjustments to reconcile net income to net cash provided by operating activities: | |||
Depreciation and amortization | |||
Share-based compensation | |||
Loss on sale or abandonment of property and equipment | |||
Amortization of debt issuance costs | |||
Provision for bad debt expense | |||
Loss from inventory obsolescence | |||
Non-cash employee benefit policy change | ( | ||
Deferred income taxes, net | ( | ||
Changes in certain assets and liabilities: | |||
Receivables, net | ( | ( | ( |
Inventories, net | ( | ( | |
Prepaids and other current assets | ( | ( | |
Accounts payable | ( | ||
Accrued liabilities | ( | ( | |
Other, net | ( | ( | |
Net cash provided by operating activities | |||
Cash Flows Provided by (Used in) Investing Activities: | |||
Purchases of property and equipment | ( | ( | ( |
Acquisition of a business | ( | ||
Proceeds from sale of property and equipment | |||
Other, net | |||
Net cash used in investing activities | ( | ( | ( |
Cash Flows Provided by (Used in) Financing Activities: | |||
Net transfer (to) from Former Parent | ( | ||
Cash distribution paid to Former Parent | ( | ||
Proceeds from issuance of long-term debt | |||
Repayment of long-term debt | ( | ( | |
Payment of debt issuance costs | ( | ||
Taxes withheld and paid on employees' equity awards | ( | ( | |
Repurchase of shares of common stock | ( | ||
Net cash (used in) provided by financing activities | ( | ( | |
CASH AND CASH EQUIVALENTS | |||
Increase (decrease) for the period | ( | ||
Cash and cash equivalents at beginning of year | 112,848,000 | ||
Cash and cash equivalents at end of period | 134,375,000 | 112,848,000 | 2,965,000 |
Supplemental disclosure of cash paid for: | |||
Cash interest on long-term debt | |||
Income taxes | |||
Supplemental disclosure of noncash investing activities: | |||
Accruals for property and equipment |