Component: (Network and Table) | |
---|---|
Network | 00500 - Statement - Consolidated Statements of Cash Flows (http://strayereducation.com/role/StatementConsolidatedStatementsOfCashFlows) |
Table | (Implied) |
Reporting Entity [Axis] | 0001013934 (http://www.sec.gov/CIK) |
Statements of Cash Flows [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Statements of Cash Flows [Abstract] | |||
Cash flows from operating activities: | |||
Net income | 34,802,000 | 40,023,000 | 46,356,000 |
Adjustments to reconcile net income to net cash provided by operating activities: | |||
Amortization of gain on sale of assets | ( | ( | ( |
Amortization of deferred rent | ( | ( | ( |
Amortization of deferred financing costs | |||
Depreciation and amortization | |||
Deferred income taxes | ( | ( | ( |
Stock-based compensation | |||
Changes in assets and liabilities: | |||
Tuition receivable, net | ( | ( | |
Other current assets | ( | ( | |
Other assets | ( | ||
Accounts payable and accrued expenses | ( | ( | |
Income taxes payable and income taxes receivable | ( | ||
Deferred revenue | |||
Other long-term liabilities | ( | ( | ( |
Net cash provided by operating activities | |||
Cash flows from investing activities: | |||
Purchases of property and equipment | ( | ( | ( |
Cash used in acquisition, net of cash acquired | ( | ||
Net cash used in investing activities | ( | ( | ( |
Cash flows from financing activities: | |||
Payments on term loan | ( | ( | |
Payments of contingent consideration | ( | ( | ( |
Payment of deferred financing costs | ( | ||
Net cash used in financing activities | ( | ( | ( |
Net increase in cash and cash equivalents | ( | ||
Cash and cash equivalents - beginning of year | 106,889,000 | ||
Cash and cash equivalents - end of year | 129,245,000 | 106,889,000 | 162,283,000 |
Noncash transactions: | |||
Purchases of property and equipment included in accounts payable |