Component: (Network and Table) | |
---|---|
Network | 00400 - Statement - STATEMENTS OF CASH FLOWS (http://www.vanishpoint.com/role/StatementStatementsOfCashFlows) |
Table | (Implied) |
Reporting Entity [Axis] | 0000946563 (http://www.sec.gov/CIK) |
STATEMENTS OF CASH FLOWS | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
STATEMENTS OF CASH FLOWS | |||
Cash flows from operating activities | |||
Net income (loss) | (3,694,907) | 4,314,318 | (2,354,605) |
Adjustments to reconcile net income (loss) to net cash provided (used) by operating activities: | |||
Depreciation and amortization | |||
Share based compensation | |||
Inventories reserve | |||
Provision for doubtful accounts | |||
Impairment of assets | 456,119 | ||
(Increase) decrease in assets: | |||
Inventories | ( | ( | |
Accounts receivable | ( | ||
Other current assets | ( | ( | |
Other assets | ( | ||
Increase (decrease) in liabilities: | |||
Accounts payable | ( | ||
Litigation proceeds subject to stipulation | ( | ||
Other accrued liabilities | ( | ||
Income taxes payable | ( | ( | |
Net cash used by operating activities | ( | ( | ( |
Cash flows from investing activities | |||
Purchase of property, plant, and equipment | ( | ( | ( |
Changes in restricted cash | ( | ||
Net cash used by investing activities | ( | ( | ( |
Cash flows from financing activities | |||
Repayments of long-term debt and notes payable | ( | ( | ( |
Proceeds from long-term debt | |||
Proceeds from the exercise of stock options | |||
Stock registration fees | ( | ||
Payment of Preferred Stock dividends | ( | ( | ( |
Net cash provided (used) by financing activities | ( | ||
Net decrease in cash and cash equivalents | ( | ( | ( |
Cash and cash equivalents at: | |||
Beginning of period | 18,045,044 | ||
End of period | 16,199,043 | 18,045,044 | 22,128,977 |
Supplemental schedule of cash flow information: | |||
Interest paid | |||
Income taxes paid | |||
Supplemental schedule of noncash investing and financing activities: | |||
Preferred dividends declared, not paid |